Valuable Euro Gold Coins
Overview of the 100 most valuable and rare euro gold coins, sorted by catalog value.
List of all euro commemorative gold coins of all countries of the eurozone.
Without bullion coins from Austria.
The most valuable:
Euro Gold Coins
Mintage: 1 Proof | Gold: 999/1000 | Weight: 2022.00 g | Coin in the form of a flacon | Rosé gold bow and roses 900/1000
Mintage: 18 Proof | Gold: 999/1000 | Weight: 1003.45 g | Diameter: 85.00 mm | Rosé gold bow 900/1000
Mintage: 14 Proof | Gold: 999/1000 | Weight: 1000.00 g | Diameter: 100.00 mm | partially colored
Mintage: 39 Proof | gold: 999/1000 | Weight: 1000,00 g | Diameter: 85 mm
Mintage: 19 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm
Mintage: 4 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm
Mintage: 16 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm | Ceramic inlay with a portrait of Marie Antoinette
Mintage: 12 Proof | Gold: 999/1000 | Weight: 1000.00 g | Format: 120 mm x 69.42 mm | Coin in the shape of a crocodile
Mintage: 29 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm
Mintage: 24 Proof in original case | Gold: 999/1000 | Weight: 1000.00 g | Format: 120 mm x 69.42 mm | partially colored | Coin in the shape of Notre-Dame de Paris
Mintage: 29 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm
Mintage: 19 Proof | Gold: 999/1000 | Weight: 1000.00 g | Diameter: 100.00 mm
Mintage: 8 Proof | Gold: 999/1000 | Weight: 1000,00 g | Format: 90,00 mm x 63,00 mm
Mintage: 29 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm
Mintage: 11 Proof | Gold: 999/1000 | Weight: 1000.00 g | Format: 89.00 x 95.00 mm | octagonal shape evoking an emerald | paved with 31 white diamonds
Mintage: 200 Proof | gold: 999/1000 | Weight: 1.000,00 g | Diameter: 85 mm
Mintage: 5 Proof | Gold: 999/1000 | Weight: 1000,00 g | Format: 90,00 mm x 63,00 mm
Mintage: 9 Proof in original case | Rose Gold: 917/1000 | Weight: 1093.00 g | Format: 96.09 x 98.60 mm | partially colored | Coin in the shape of a rose
Mintage: 11 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm | contains 1 kilo of gold in 3 colors of gold : rose gold, yellow gold and white gold
Mintage: 11 Proof | Gold: 999/1000 | Weight: 1000,00 g | Diameter: 85,00 mm | with a diamonds insert with a butterfly shape 0.85 carat
Mintage: 20 Proof | gold: 999/1000 | Weight: 311.00 g (10 ounces) | Diameter: 65 mm
Mintage: 7 Proof | Gold: 999/1000 | Weight: 311,00 g | Diameter: 65,00 mm
Mintage: 20 Proof | gold: 999/1000 | Weight: 311.00 g (10 ounces) | Diameter: 65 mm
Mintage: 39 Proof | Gold: 999/1000 | Weight: 311,00 g | Diameter: 65,00 mm
Mintage: 39 Proof | Gold: 999/1000 | Weight: 311,00 g | Diameter: 65,00 mm
Mintage: 35 Proof | Gold: 999/1000 | Weight: 311,00 g | Diameter: 65,00 mm
Mintage: 39 Proof | Gold: 999/1000 | Weight: 311,00 g | Diameter: 65,00 mm
Mintage: 28 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm | in original case
Mintage: 50 Antique finish in original case | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm | High Relief Coin
Mintage: 80 Proof in original case | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 41 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 77 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 39 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 52 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 50 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 6 contains the 3 Silver Coins Proof - Silver: 999.9/1000 | 4 Euro - Mintage: 4.000 - Weight: 31.103 g - Diameter: 38.61 mm | 6 Euro - Mintage: 2.000 - Weight: 62.207 g - Diameter: 45.00 mm | 8 Euro - Mintage: 1.000 - Weight: 155.518 g - Diameter: 60.00 mm | and the 2 Gold Coins - Proof - Gold: 999.9/1000 | 100 Euro - Mintage: 500 - Weight: 31.103 g - Diameter: 32.00 mm | 200 Euro - Mintage: 60 - Weight: 100.000 g - Diameter: 45.00 mm | in original case
Mintage: 38 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 24 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 50 Proof in original case | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 50 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 53 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 18 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 75 Proof | Gold: 999/1000 | Weight: 155.500 g | Diameter: 50.00 mm
Mintage: 71 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 50 Proof in original case | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm | Reverse proof version with central polishing and frosted background
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 71 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Format: 53,00 mm x 37,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 50 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm | High Relief Coin
Mintage: 80 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm | partially colored
Mintage: 369 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 50 Proof | Gold: 999/1000 | Weight: 155,50 g | Format: 53,00 mm x 37,00 mm
Mintage: 65 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm | Ceramic inlay with a portrait of Marie Antoinette | partially colored
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 - 155,55 g (5 ounces) + 850/1000 - 0,50 g | Weight: 156,0 g | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 - 155,55 g (5 ounces) + 850/1000 - 0,30 g | Weight: 155,85 g | Diameter: 50 mm
Mintage: 22 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 92 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm | in original case
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 - 155,55 g (5 ounces) + 850/1000 - 0,50 g | Weight: 156,0 g | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155,50 g | Diameter: 50,00 mm | Insert: Mother of pearl
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Format: 53.00 mm x 37.00 mm
Mintage: 99 Proof | Gold: 999/1000 | Weight: 155.50 g | Diameter: 50.00 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 90 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
Mintage: 99 Proof | gold: 999/1000 | Weight: 155,55 g (5 ounces) | Diameter: 50 mm
EUR 19900,00
100% Positive feedback
EUR 18750,00
100% Positive feedback
EUR 16900,00
or Best Offer
100% Positive feedback
EUR 16015,66
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 14999,00
100% Positive feedback
EUR 12250,00
100% Positive feedback
EUR 10298,00
100% Positive feedback
EUR 7990,00
or Best Offer
99,8% Positive feedback
EUR 7990,00
or Best Offer
99,8% Positive feedback
EUR 7765,24
100% Positive feedback
EUR 7500,00
or Best Offer
100% Positive feedback
EUR 6990,00
100% Positive feedback
EUR 6990,00
or Best Offer
99,8% Positive feedback
EUR 6990,00
or Best Offer
99,8% Positive feedback
EUR 6990,00
100% Positive feedback
EUR 6299,00
or Best Offer
94,1% Positive feedback
EUR 6250,00
99,8% Positive feedback
EUR 6188,00
100% Positive feedback
EUR 6188,00
100% Positive feedback
EUR 6015,95
or Best Offer
99,4% Positive feedback
EUR 5998,00
or Best Offer
96,2% Positive feedback
EUR 5987,60
100% Positive feedback
EUR 5990,00
or Best Offer
100% Positive feedback
EUR 5600,00
100% Positive feedback
EUR 5555,00
or Best Offer
99,7% Positive feedback
EUR 5400,00
100% Positive feedback
EUR 5400,00
100% Positive feedback
EUR 5313,95
or Best Offer
99,4% Positive feedback
EUR 5299,00
teutoburgermuenzhandel2016(238546)
100% Positive feedback
EUR 5260,28
or Best Offer
99,7% Positive feedback
EUR 5250,00
99,8% Positive feedback
EUR 5250,00
99,8% Positive feedback
EUR 5250,00
99,8% Positive feedback
EUR 5250,00
99,9% Positive feedback
EUR 5200,00
or Best Offer
94,1% Positive feedback
EUR 5200,00
or Best Offer
94,1% Positive feedback
EUR 5000,00
100% Positive feedback
EUR 4999,00
or Best Offer
100% Positive feedback
EUR 4990,00
100% Positive feedback
EUR 4990,00
100% Positive feedback
EUR 4999,00
100% Positive feedback
EUR 4999,00
or Best Offer
100% Positive feedback
EUR 4999,00
or Best Offer
100% Positive feedback
EUR 4949,00
teutoburgermuenzhandel2016(238546)
100% Positive feedback
EUR 4893,67
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 4850,00
100% Positive feedback
EUR 4829,00
or Best Offer
99,7% Positive feedback
EUR 4829,00
or Best Offer
99,7% Positive feedback
EUR 4800,00
or Best Offer
100% Positive feedback
EUR 4798,00
or Best Offer
96,2% Positive feedback
EUR 4798,00
or Best Offer
96,2% Positive feedback
EUR 4789,85
99,4% Positive feedback
EUR 4599,99
or Best Offer
100% Positive feedback
EUR 4599,99
or Best Offer
100% Positive feedback
EUR 4600,00
or Best Offer
100% Positive feedback
EUR 4500,00
95,0% Positive feedback
EUR 4449,00
100% Positive feedback
EUR 4313,64
100% Positive feedback
EUR 4290,00
or Best Offer
100% Positive feedback
EUR 4290,00
or Best Offer
99,7% Positive feedback
EUR 4290,00
or Best Offer
99,7% Positive feedback
EUR 4200,00
100% Positive feedback
EUR 4055,00
www*gold-silber-bullion*de(4053)
100% Positive feedback
EUR 4039,00
teutoburgermuenzhandel2016(238546)
100% Positive feedback
EUR 4000,00
100% Positive feedback
EUR 3999,00
100% Positive feedback
EUR 3999,00
or Best Offer
100% Positive feedback
EUR 3910,00
100% Positive feedback
EUR 3834,83
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 3699,00
100% Positive feedback
EUR 3680,00
or Best Offer
100% Positive feedback
EUR 3594,72
100% Positive feedback
EUR 3594,72
100% Positive feedback
EUR 3594,72
100% Positive feedback
EUR 3500,00
or Best Offer
100% Positive feedback
EUR 3499,00
100% Positive feedback
EUR 3450,00
99,8% Positive feedback
EUR 3350,00
or Best Offer
100% Positive feedback
EUR 3200,00
or Best Offer
100% Positive feedback
EUR 3250,00
or Best Offer
100% Positive feedback
EUR 3249,00
100% Positive feedback
EUR 3200,00
100% Positive feedback
EUR 3150,00
or Best Offer
100% Positive feedback
EUR 3116,40
objets-anciens-online(11298)
100% Positive feedback
EUR 3139,00
or Best Offer
100% Positive feedback
EUR 3068,00
100% Positive feedback
EUR 3068,00
100% Positive feedback
EUR 3100,00
or Best Offer
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 3000,00
100% Positive feedback
EUR 3000,00
or Best Offer
100% Positive feedback
EUR 2999,00
100% Positive feedback
EUR 2990,00
or Best Offer
100% Positive feedback
EUR 2971,82
or Best Offer
100% Positive feedback
EUR 2936,73
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 2900,00
or Best Offer
100% Positive feedback
EUR 2920,77
100% Positive feedback
EUR 2900,00
or Best Offer
100% Positive feedback
EUR 2895,00
100% Positive feedback
EUR 2862,94
100% Positive feedback
EUR 2829,31
100% Positive feedback
EUR 2800,00
or Best Offer
100% Positive feedback
EUR 2750,00
99,9% Positive feedback
EUR 2785,00
100% Positive feedback
EUR 2785,00
100% Positive feedback
EUR 2750,00
or Best Offer
muenzhandel_wichmann(40833)
99,9% Positive feedback
EUR 2739,00
or Best Offer
99,7% Positive feedback
EUR 2699,00
or Best Offer
98,3% Positive feedback
EUR 2695,00
or Best Offer
99,8% Positive feedback
EUR 2680,00
or Best Offer
100% Positive feedback
EUR 2685,00
99,8% Positive feedback
EUR 2650,00
99,8% Positive feedback
EUR 2650,00
99,8% Positive feedback
EUR 2650,00
99,8% Positive feedback
EUR 2650,00
99,8% Positive feedback
EUR 2600,00
100% Positive feedback
EUR 2585,59
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 2580,30
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 2500,00
or Best Offer
100% Positive feedback
EUR 2500,00
100% Positive feedback
EUR 2495,00
or Best Offer
100% Positive feedback
EUR 2500,00
or Best Offer
100% Positive feedback
EUR 2500,00
100% Positive feedback
EUR 2500,00
99,7% Positive feedback
EUR 2500,00
or Best Offer
100% Positive feedback
EUR 2490,00
100% Positive feedback
EUR 2490,00
100% Positive feedback
EUR 2490,00
99,7% Positive feedback
EUR 2495,00
100% Positive feedback
EUR 2495,00
100% Positive feedback
EUR 2495,00
or Best Offer
99,8% Positive feedback
EUR 2490,00
or Best Offer
100% Positive feedback
EUR 2479,00
100% Positive feedback
EUR 2450,00
or Best Offer
100% Positive feedback
EUR 2459,00
100% Positive feedback
EUR 2450,00
or Best Offer
100% Positive feedback
EUR 2450,00
or Best Offer
100% Positive feedback
EUR 2450,00
100% Positive feedback
EUR 2420,00
or Best Offer
100% Positive feedback
EUR 2395,00
100% Positive feedback
EUR 2399,99
or Best Offer
100% Positive feedback
EUR 2399,00
or Best Offer
100% Positive feedback
EUR 2399,00
or Best Offer
100% Positive feedback
EUR 2395,00
100% Positive feedback
EUR 2350,00
100% Positive feedback
EUR 2298,32
100% Positive feedback
EUR 2300,00
or Best Offer
100% Positive feedback
EUR 2250,00
or Best Offer
100% Positive feedback
EUR 2239,00
or Best Offer
100% Positive feedback
EUR 2224,40
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 2224,40
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 2224,40
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 2199,00
100% Positive feedback
EUR 2190,00
100% Positive feedback
EUR 2190,00
100% Positive feedback
EUR 2190,00
100% Positive feedback
EUR 2190,00
100% Positive feedback
EUR 2199,00
or Best Offer
100% Positive feedback
EUR 2195,95
or Best Offer
100% Positive feedback
EUR 2184,80
or Best Offer
100% Positive feedback
EUR 2180,25
or Best Offer
100% Positive feedback
EUR 2156,51
or Best Offer
100% Positive feedback
EUR 2150,96
or Best Offer
100% Positive feedback
EUR 2145,40
or Best Offer
100% Positive feedback
EUR 2135,42
or Best Offer
sofronisthemistocleous(2448)
100% Positive feedback
EUR 2149,00
100% Positive feedback
EUR 2125,37
or Best Offer
100% Positive feedback
EUR 2119,00
100% Positive feedback
EUR 2096,92
100% Positive feedback
EUR 2100,00
100% Positive feedback
EUR 2100,00
100% Positive feedback
EUR 2100,00
92,6% Positive feedback
EUR 2100,00
or Best Offer
100% Positive feedback
EUR 2100,00
or Best Offer
100% Positive feedback
EUR 2100,00
motorradcrossfahrer2010(899)
100% Positive feedback
EUR 2095,00
100% Positive feedback
EUR 2089,00
100% Positive feedback
EUR 2089,00
100% Positive feedback
EUR 2089,00
100% Positive feedback
EUR 2081,82
or Best Offer
100% Positive feedback
EUR 2080,00
teutoburgermuenzhandel2016(238546)
100% Positive feedback
EUR 2049,99
or Best Offer
ruhrtalermuenzhandel(7193)
100% Positive feedback
EUR 2049,99
or Best Offer
ruhrtalermuenzhandel(7193)
100% Positive feedback
EUR 2035,00
100% Positive feedback
EUR 2035,00
100% Positive feedback
EUR 2000,00
or Best Offer
100% Positive feedback
EUR 2000,00
or Best Offer
100% Positive feedback
EUR 2000,00
or Best Offer
99,2% Positive feedback
EUR 1999,99
or Best Offer
100% Positive feedback
EUR 1999,00
100% Positive feedback
EUR 1999,00
100% Positive feedback
EUR 1985,48
100% Positive feedback
Extra charge for coins in original case with certificate (if issued)
Mintage: - - - | no official data until now
Blue framed issues without catalogue price are not yet on the market
All market prices are given in Euro currency
To link to this page, simply copy the desired code: